Commercial aluminium and Copper Heat Exchanger coil For Cold Storage

Product Description

Commercial aluminium vs Copper Heat Exchanger coil For Cold Storage

Materials:

 Tube coil: 3/8” seamless copper (3row)

 Plate fin: Aluminum

 Core housing: Galvanized steel

 Header: 1" ID Copper

Specifications



Model 
Capacity, Water flowrate(gpm)/pressure drop(psi)  Air flowrate(cfm)

BTU/h  180-160F  180- 150F  180- 170F Delta T 20F
12×12 60000 6.2/0.04 4.1/0.02 12.4/0.14 273A
16×16 80000 8.2/0.09 5.5/4.04 16.5/0.30 3630
16×18 100000 10.3/0.15 6.9/0.07 20.6/0.49 4544
18×18 120000 12.4/0.17 8.2/0.08 24.7/0.57 5450
18×20 140000 14.4/0.24 9.6/0.12 28.8/0.83 6360
19×20 150000 15.5/0.28 10.3/0.14 30.9/0.94 6810
20×20 160000 16.5/0.26 11.0/0.13 33.8/0.87 7270
22×22 200000 20.6/0.35 13.7/0.17 41.2/1.19 9080
20×25 190000 19.6/0.43 13.1/0.21 39.1/1.46 8630
22×25 220040 22.7/0.47 15.1/0.23 45.3/1.59 9990


MAX.Dimension:36*36

Product Inquiry

RETEKOOL Brand Outdoor Wood Furnace Boiler Copper Tube Heat Exchangers

10"x10" 1/2" diameter copper tube aluminium finned water to air heat exchanger

Us market 8x8 Finned Coil hot Water to Air Heat Exchanger

RETEKOOL COPPER TUBE HEAT EXCHANGER FOR FREEZER

Air-cooled Copper Pipe Aluminum Fin Evaporator Condenser