| Availability: | |
|---|---|
| Quantity: | |
| Type | household,industrial,indoor,outdoor |
| Model Number | rtk-018 |
| Temperature range | 35°C ~ 350 °C |
| Power supply | AC110v/250v |
| Current: | 16A |
| Accuracy | +/-3°C |
| Capillary Length | 300-3000mm |
| Operating life | ≥100,000times |
| Certificate: | Approved by CE,RoHS,and CQC TUVcertificates |
| product Theory | Temperature Controller |
| Electric strength | 800v/s between two pin. |
| On-off temperature difference | 2°C- 10°C |
Hot water boiler tea urn thermostat and control knob
High Quality Hot Immersion Water Heater Capillary Thermostat

Excellent dial adjustable design
Snap-Action electric switch
Little interference of radio
Long life usage
| Type | household,industrial,indoor,outdoor |
| Model Number | rtk-018 |
| Temperature range | 35°C ~ 350 °C |
| Power supply | AC110v/250v |
| Current: | 16A |
| Accuracy | +/-3°C |
| Capillary Length | 300-3000mm |
| Operating life | ≥100,000times |
| Certificate: | Approved by CE,RoHS,and CQC TUVcertificates |
| product Theory | Temperature Controller |
| Electric strength | 800v/s between two pin. |
| On-off temperature difference | 2°C- 10°C |
Hot water boiler tea urn thermostat and control knob
High Quality Hot Immersion Water Heater Capillary Thermostat

Excellent dial adjustable design
Snap-Action electric switch
Little interference of radio
Long life usage