IP68
RETEKOOL
| Availability: | |
|---|---|
| Quantity: | |
IP67 IP68 Waterproof TPE Overmoulding Ntc Thermistor Temperature Sensor for HVAC Refrigerator Floor Heating
Quick Details:
Technical Data
| Item | Parameter |
| Water and Dust proof | IP67 IP68 on request |
| Sensing element | NTC Thermistor (RTD PT1000 , PT100 class A or class B on request) |
| Temperature range | -30 - +105°C |
| Response time | water (0.4 m/s) T0.63<30s |
| Dissipation Factor | 2.5mW/°C |
| Long-term stability | Drift Max. 3% after 1000h heat or cold store (80°C / -30°C) |
| Dielectric strength | 1500VAC as standard (3000V AC or others available on request) |
| Insulation resistance | 100MΩ@500VDC |
Packaging & Delivery:
Packaging Details: | Packed in strong poly bags, several bags packed in standard high press-resistance box. Each box will take 4 belt. And we will put the sticker of sensor specification attached. Box Size: 460*335*350mm or customized |
| Delivery Detail: | Within 20 workdays for first order, 10~15 workdays for repeat orders |
IP67 IP68 Waterproof TPE Overmoulding Ntc Thermistor Temperature Sensor for HVAC Refrigerator Floor Heating
Quick Details:
Technical Data
| Item | Parameter |
| Water and Dust proof | IP67 IP68 on request |
| Sensing element | NTC Thermistor (RTD PT1000 , PT100 class A or class B on request) |
| Temperature range | -30 - +105°C |
| Response time | water (0.4 m/s) T0.63<30s |
| Dissipation Factor | 2.5mW/°C |
| Long-term stability | Drift Max. 3% after 1000h heat or cold store (80°C / -30°C) |
| Dielectric strength | 1500VAC as standard (3000V AC or others available on request) |
| Insulation resistance | 100MΩ@500VDC |
Packaging & Delivery:
Packaging Details: | Packed in strong poly bags, several bags packed in standard high press-resistance box. Each box will take 4 belt. And we will put the sticker of sensor specification attached. Box Size: 460*335*350mm or customized |
| Delivery Detail: | Within 20 workdays for first order, 10~15 workdays for repeat orders |