Product Description
Material:Aluminium plate1.8-3.0mm
Structures:Two painted plate are blowed up after riveting heating and
rolling
Heat exchange method and performance:Refrigerant exchanging according aluminium plate directly,meet freezing compartment -18℃,cooling compartment -2-4℃
Coating quality standards:
1 Coacting thickness:Flat plate spraying powder 40-90um
2 Impact of coating: 50kg/cm no crack no strip
3 Hardness of coating: ≥2H
4 Adhesion of coating: Meet the first grade standard(Cross hatch and tape test)
5 Lustre: ≥86%
6 Flexibility:Circle 3D no crack no strip
7 Corrosion resistant: HG/T2006-91,GB/T1771-91,Powder coating 400h No corrosion
Internal quality:No leakage,Meet internal cleanliness requirements of CFC & NON CFC refrigerant
Quantity: | |
---|---|
PLATE MATERIAL | AL |
TUBE MATERIAL | AL AND COPPER |
THE THICKNESS OF PLATE | BEFORE PAINTING:1.2mm AFTER PAINTTING:1.3-1.4mm |
MAIN STRUCTURE | DOUBLE SIDE ROLL BOND EVAPORATOR |
KEY PROCESS | PREPARE THE MATERIAL,CLEANING,ROUGHING SURFACE,PRINTING,RIVETING,ROLLING,ANNEALING,BLOW UP,PUNCHING,FOLDING AND SHAPING,CAPILLARY CONNECTING,ASSEMBLY WELDING,LEAKAGE TEST,CLEANING AND DRYING,COATING,CURING,INSPECTION,PACKING. |
TECHNICAL STANDARDS | 1:WIDTH: 800MM LENGTH:2000MM 2:ACCORDING TO YOUR DRAWINGS OR THE SAMPLES |
PERFORMANCE | SURFACE IS TREATED WITH POWDER PAINTING TO PREVENT CORROSION. INNER CLEANNESS CAN MEET THE REQUIRMENT OF R134a & CFC COOLING SYSTEM. CAN SATISFY DIFFERENT COOLING CAPABILITY ACCORDING TO CUSTOMER REQUIREMENT. |
THE MAJOR SIZE FOR YOUR REFERENCE:
DETAIL | SIZE(INCH) |
THREE PIPES | 15x33 |
THREE PIPES | 15x36 |
THREE PIPES | 15x39 |
THREE PIPES | 16.5x42 |
THREE PIPES | 15x41 |
THREE PIPES | 18x39 |
THREE PIPES | 18x43 |
ONE PIPE | 11x41 |
ONE PIPE | 12x53 |
THE MORE SIZE INFORMATION PLEASE CONTACT US.
THE MAJOR MARKET: PAKISTAN, IRAQ, MIDDLE EAST,UKRAINE,INDONESIA,DUBAI,AFRICA,BRAZIL.